Scores from January 2007
| Duelist | Traditional |
| 1 | 186 | Bud Baxter | 1 | 142 | Shenandoah Slim |
| 2 | 222 | Latigo | 2 | 191 | Flash Kaintuck |
| 3 | 229 | Charlie Coyote | 3 | 209 | Mule Man |
| 4 | 267 | Beaver Jim | 4 | 258 | Clay Calhoun |
| 5 | 377 | Mysterious Dave | 5 | 260 | Hoss |
| 6 | 418 | John Bruce | 6 | 480 | Lady Cantoo |
| | | 7 | 550 | Rooster |
Scores from August 19, 2006
| Duelist | Traditional |
| 1 | 225 | Charlie Coyote | 1 | 166 | Yak |
| 2 | 243 | Lucky Frank | 2 | 215 | Mule Man |
| 3 | 256 | Shooter | 3 | 284 | Red Ryder |
| 4 | 289 | Latigo | 4 | 395 | Patch |
| 5 | 323 | Mysterious Dave | | | |
| 6 | 328 | Gunrunner | | | |
Scores from July 15, 2006
| Duelist | Traditional |
| 1 | 286 | Charlie Coyote | 1 | 293 | Frank Canton |
| 2 | 319 | Easy Frank | 2 | 305 | Mule Man |
| 3 | 330 | Latigo | 3 | 350 | Hoss |
| 4 | 374 | Possum Jim | 4 | 436 | Wild Bill Cody |
| 5 | 398 | Gunrunner | 5 | 562 | Curly Bill |
| 6 | 431 | Little John | 6 | 712 | Rooster |
| Pilgrim's Walk |
| | 1 | Shooter | | |
| | 2 | Charlie Coyote | | |
Scores from March 18, 2006
| Duelist | Ladies |
| 1 | 377 | Beaver Jim | 1 | 713 | Lady Cantoo |
| 2 | 414 | Charlie Coyote | | | |
| 3 | 454 | Mysterious Dave | Traditional |
| 3 | 454 | Shooter | 1 | 358 | Hoss |
| 4 | 448 | Easy Frank | 2 | 404 | Mad Mike |
| 5 | 481 | Woodrow | 3 | 428 | Big Jim |
| | | 4 | 446 | Bubba Jim |
| | | 5 | 505 | Red Ryder |
| | | 6 | 631 | Curly Bill |
Scores from November 5, 2005
| Duelist | Ladies |
| 1 | 227 | Bud Baxter | 1 | 598 | Lady Cantoo |
| 2 | 311 | Bubba Jim | | | |
| 3 | 314 | Shooter | Traditional |
| 4 | 342 | Gunrunner | 1 | 188 | Chad |
| 5 | 351 | Beaver Jim | 2 | 487 | Curly Bill |
| 6 tie | 385 | Possum Jim | 3 | 596 | Wild Bill Cody |
| 6 tie | 385 | Mysterious Dave | 4 | 613 | Rooster |
| | | | | |
| Pilgrim's Walk | Fast Draw |
| Bud Baxter | | | Bubba Jim | |
Scores from October 15, 2005
| Duelist | Traditional |
| 1 | 248 | Charlie Coyote | 1 | 250 | Joe Coffin |
| 2 | 264 | Easy Frank | 2 | 290 | Chad |
| 3 | 271 | Beaver Jim | 3 | 319 | Big Jim |
| 4 | 279 | Shooter | 4 | 331 | Bubba Jim |
| 5 | 315 | Gunrunner | 5 | 385 | Red Ryder |
| 6 | 378 | Mysterious Dave | 6 | 461 | Curly Bill |
| 7 | 670 | Rooster | | | |
| | | | | |
Scores from September 17, 2005
| Duelist | Traditional |
| 1 | 248 | Bud Baxter | 1 | 194 | Joe Coffin |
| 2 | 288 | Shooter | 2 | 248 | Hoss |
| 3 | 336 | Charlie Coyote | 3 | 282 | Red Ryder |
| 4 | 370 | Mysterious Dave | 4 | 286 | Chad |
| 5 | 410 | Gunrunner | 5 | 317 | Bubba Jim |
| 6 | 510 | Beaver Jim | 6 | 450 | Curly Bill |
| 7 | 692 | Rooster | | | |
| | | | | |
| Pilgrim's Walk | Fast Draw |
| 1 | Bud Baxter | | 1 | Joe Coffin | |
| 2 | Shooter | | 2 | Red Ryder | |
| 3 | Charlie Coyote | | | | |
| 4 | Joe Coffin | | | | |
| 5 | Chad | | | | |
| 6 | Gunrunner | | | | |
| 7 | Mysterious Dave | | | | |
| 8 | Bubba Jim | | | | |
Scores from August 20, 2005
| Duelist | Traditional |
| 1 | 234 | Easy Frank | 1 | 261 | Joe Coffin |
| 2 | 278 | Shooter | 2 | 308 | R C Lakota |
| 3 | 337 | Hoss | 3 | 317 | Big Jim |
| 4 | 355 | Beaver Jim | 4 | 552 | Curly Bill |
| 5 | 366 | Red Ryder | 5 | 320 - One Pistol | Bubba Jim |
| 6 | 820 | Rooster | | | |